Rank | Name of the Student | School | Score |
1 | Ajmal P | GHSS Kunnakkavu | 39.00 |
2 | Muhammad Jasar PK | Al Farooque English School Padapparambu | 35.50 |
3 | Muhammad Jasir KC | HMYHS Manjeri | 35.40 |
4 | Rahul M | GHSS Kunnakkavu | 33.00 |
5 | Khaleel PK | Mubarak English School Manjeri | 32.50 |
6 | Aghin Prasad | MES HSS MAMPAD | 31.50 |
7 | Jaseem CP | MMETHS MELMURI | 31.30 |
8 | Abdul Basith OP | Irshad English School Melattur | 31.28 |
9 | Dilshad Najeeb MP | ACE Public School Manjeri | 31.20 |
10 | Fadhal Rahman | Tirur Islamic Center | 31.05 |
11 | Favaz M | Markazul Uloom English School Kondotty | 30.70 |
12 | Muhammad Basim K | Al Farooque English School Padapparambu | 30.50 |
13 | Shafin Kottayi | MES HSS MAMPAD | 30.00 |
14 | Bobby Xavier | GHSS Edakkara | 29.60 |
15 | Zuhail Bn Basheer | Markazul Uloom English School Kondotty | 29.54 |
16 | Abdul Hafeez K | Markazul Uloom English School Kondotty | 29.53 |
17 | Muhammed Mubarak | IRHS Edayoor | 29.52 |
18 | Hamzath Ali KP | Tirur Islamic Center | 29.33 |
19 | Rasi P | ACE Public School Manjeri | 29.04 |
20 | Muhammad Farhad | DUHS Panakkad | 28.82 |
21 | Muhammad Shabin KP | Tirur Islamic Center | 28.52 |
22 | Salman P | Islahiya EMHS | 28.41 |
23 | Nasrudheenali P | GVHSS MAMPAD | 28.15 |
24 | Althaf Ali m | Darul Falah Pooppalam | 28.01 |
25 | Muhammed Shuaib N | Tirur Islamic Center | 28.00 |
26 | Shafad Hamza | Mubarak English School Manjeri | 27.96 |
27 | Muhammad Hisham PP | Mubarak English School Manjeri | 27.80 |
28 | MP Shamlik Ahamed | Mubarak English School Manjeri | 27.75 |
29 | Mohammad Fazil K | Markazul Uloom English School Kondotty | 27.63 |
30 | Aneesh Chandran | Darul Falah Pooppalam | 27.56 |
31 | Muhammad Yasin KK | Mubarak English School Manjeri | 27.54 |
32 | Safder Hashmi KT | Darul Falah Pooppalam | 27.50 |
33 | Aqel Ahmed KP | Markazul Uloom English School Kondotty | 27.46 |
34 | Jishnu Jayakumar | MES HSS MAMPAD | 27.35 |
35 | Ameer Pasha CP | Irshad English School Melattur | 27.34 |
36 | Abdul Raheem | Mubarak English School Manjeri | 27.32 |
37 | Danish Muhammed K | Mubarak English School Manjeri | 27.28 |
38 | Ajmal Fazal Rahman | DHU HSS Pookkarathara | 27.23 |
39 | Firoz Ahmed M | Islahiya EMHS | 27.06 |
40 | Salmanul Faris K | Islmaiya College High School Shanthapuram | 27.05 |
41 | Ameen Salih A | Mubarak English School Manjeri | 27.03 |
42 | Muhammad Shanib | Islahiya EMHS | 27.02 |
43 | Athifali P | Mubarak English School Manjeri | 27.00 |
44 | Deepak TP | GVHSS MAMPAD | 26.90 |
45 | Anas P | Irshad English School Melattur | 26.65 |
46 | Muhammad Ridha P | Al Farooque English School Padapparambu | 26.61 |
47 | Sanoop PN | DUHS Panakkad | 26.57 |
48 | Adarsh R | DUHS Panakkad | 26.52 |
49 | Zain mashhood | Tirur Islamic Center | 26.51 |
50 | Muhammed Nisam PK | GHSS Karuvarakkundu | 26.46 |
51 | Muhammad Shabeer | Al Farooque English School Padapparambu | 26.32 |
52 | Manu VM | ASMHS Valliyanchery | 26.30 |
53 | Ashfaq Ahmad K | Markazul Uloom English School Kondotty | 26.07 |
54 | Ashique K | Tirur Islamic Center | 26.03 |
55 | Junaid PP | Al Farooque English School Padapparambu | 26.02 |
56 | Shahal Kormath | Mubarak English School Manjeri | 26.01 |
57 | Muhammed Fayiz | DHU HSS Pookkarathara | 26.00 |
58 | Abdul Ahad C | GHSS Edakkara | 25.80 |
59 | Muhammad Nishan K | Markazul Uloom English School Kondotty | 25.70 |
60 | Shamsad K | Markazul Uloom English School Kondotty | 25.60 |
61 | Ummer farooq .MP | Mubarak English School Manjeri | 25.55 |
62 | Shabeeh.KP | Al Farooque English School Padapparambu | 25.50 |
63 | Farhan akthar .KC | Mubarak English School Manjeri | 25.49 |
64 | Minshad .A | Mubarak English School Manjeri | 25.49 |
65 | Muhammed ashiq.C | Darul Falah Pooppalam | 25.48 |
66 | Anto thomas | GHSS Kunnakkavu | 25.47 |
67 | Shano safeer | Darul Falah Pooppalam | 25.45 |
68 | Muhammed shafin | Mubarak English School Manjeri | 25.44 |
69 | Faris bin hussain | Darul Falah Pooppalam | 25.39 |
70 | Nishad p | Tirur Islamic Center | 25.34 |
71 | Aboobacker siddiq | Al Farooque English School Padapparambu | 25.33 |
72 | Mohammed p | Al Farooque English School Padapparambu | 25.33 |
73 | Mohammed adel akbar | Al Farooque English School Padapparambu | 25.30 |
74 | Safa sajeerali | Al Farooque English School Padapparambu | 25.29 |
75 | Basim basheer .A | Markazul Uloom English School Kondotty | 25.27 |
76 | Basith azhar | Markazul Uloom English School Kondotty | 25.25 |
77 | Basil mohammed . | Markazul Uloom English School Kondotty | 25.24 |
78 | Shabeeb.P | GVHSS MAMPAD | 25.16 |
79 | Jishnu v | MES HSS MAMPAD | 24.92 |
80 | Shiha .C | GVHSS MAMPAD | 24.89 |
81 | Anees vp | MES HSS MAMPAD | 24.87 |
82 | Safvan pullath | Markazul Uloom English School Kondotty | 24.63 |
83 | Ramzi nazer .K | Markazul Uloom English School Kondotty | 24.59 |
84 | Abdulla fazil PM | Tirur Islamic Center | 24.53 |
85 | Lazin latheer | Darul Falah Pooppalam | 24.50 |
86 | Fahad KK | Mubarak English School Manjeri | 24.49 |
87 | Jibin .K | MES HSS MAMPAD | 24.48 |
88 | Sayed rahman | Irshad English School Melattur | 24.37 |
89 | Mohammed shabeeb | Islahiya EMHS | 24.28 |
90 | Vijesh .MV | GHSS Kunnakkavu | 24.19 |
91 | Mohammed irshad PK | Al Farooque English School Padapparambu | 24.15 |
92 | Amjad khan .EK | Al Farooque English School Padapparambu | 24.13 |
93 | Hisham shuhaib | Markazul Uloom English School Kondotty | 23.88 |
94 | Abdu subhan | Darul Falah Pooppalam | 23.69 |
95 | Mohammed ashif .A | GHSS PATTIKKAD | 23.60 |
96 | Mohammed shahi .P | Al Farooque English School Padapparambu | 23.55 |
97 | Shaad mon .PK | Al Farooque English School Padapparambu | 23.34 |
98 | Ajmal .K | ICHSS SHANTHAPURAM | 23.31 |
99 | Nasim .KK | Tirur Islamic Center | 23.17 |
100 | Sooraj M | GHSS Kunnakkavu | 23.02 |
Friday, December 4, 2009
The First 100 Ranks of Intelligentsia Entrance Examination
Subscribe to:
Post Comments (Atom)
Congratulation
ReplyDeleteGreat Minds and Great Ideas Today Could Develop a Great Nation Tomorrow ...
All the best